Cut cloud networking costs by 30% or more.
Total VPCs/VNETs
Do you have a firewall?
Select all your cloud providers
Estimate Total Monthly Volume
* View Assumptions
Monthly Spend
Current
Prosimo
Cloud Gateways (AWS/GCP/Azure)
$0
$0
NAT Gateway Costs
$0
$0
Firewall Insertion, FW sizing & East-West Zero Trust
$0
$0
Cost Reduction
$0
How is this done?
- Reduce the number of Cloud Gateways in each environment to achieve better segmentation.
- Reduce CGW-to-CGW peering between regions.
- Reduce the need for NAT Gateways and separate proxy architectures for Internet-bound traffic.
- Eliminate the need for firewalls in every region or environment to keep traffic segregated.
Review details in your custom report
Traffic
How would you describe your cloud traffic?
cloud region
cloud region
(1) Assumptions | Current state | Prosimo | (2) Cloud & Resources Pricing | (3) Equinix pricing | ||||||
---|---|---|---|---|---|---|---|---|---|---|
VPCs / VNETs attach | Hours per month | 730 | Location charges | 4096 | ||||||
AWS regions | TG per hour | 0.05 | NE router | 1250 | ||||||
Azure regions | TG per GB | 0.02 | Azure EastUS 1G local | 200 | ||||||
GCP regions | NAT per hour | 0.05 | Azure EastUS 1G remote | 720 | ||||||
Total Regions | ||||||||||
Traffic GB (equiv 2 Gbps monthly across all regions) | NAT per GB | 0.045 | AWS EastUS 1G local | 200 | ||||||
Traffic Assumption | Traffic GB - Low | |||||||||
Traffic Assumption | Traffic GB - Medium | 648000 | ||||||||
Traffic Assumption | Traffic GB - High | Intra-region | 0.01 | AWS EastUS 1G local | 720 | |||||
Inter region | 0.02 | |||||||||
Egress GB | 0.09 | Equinix Monthly | ||||||||
TG GB | 100% | 40% | FW per hour | 1.5 | ||||||
% Within region | CloudWAN per hour | 0.07 | ||||||||
% Cross region | CloudWAN CNE | 0.5 | ||||||||
% Cross-cloud | FTE per month | |||||||||
% Internet | Prosimo | 120 | ||||||||
Firewall instances | ||||||||||
FTEs required | ||||||||||
Insights |
Category | Hard Cost - Item | Current (Monthly) | Prosimo (Monthly) | Cloud Networking Hard Costs | |||
---|---|---|---|---|---|---|---|
Cloud attachments & Intra-region transfer | Transit-gateway hours | Catergory | Current Spend {Monthly} | Prosimo Costs | |||
Cloud attachments & Intra-region transfer | Transit-gateway bytes | Transit Gateway Cost | |||||
Data-Transfer & Egress | Within-region | Within-region | |||||
Data-Transfer & Egress | Cross-region | Cross-region | |||||
Data-Transfer & Egress | Egress & Multi-cloud | Egress & Multi-cloud | |||||
Data-Transfer & Egress | NAT gateway hours | NAT Gateway Cost | |||||
Data-Transfer & Egress | NAT gateway bytes | ||||||
Advanced L3 & ZeroTrust | Firewall Insertion, FW sizing & East-west ZeroTrust | Operation Cost | |||||
Advanced L3 & ZeroTrust | Segmentation | Catergory | Current Spend {Monthly} | Prosimo Costs | |||
Automation & Observability | Automation for day-0/N | Firewall Insertion, FW sizing & East-west ZeroTrust | |||||
Automation & Observability | MCN Observability - tools, insights | Segmentation | |||||
MCN Vendor & Licensing | MCN Observability - tools, insights | Automation for day-0/N | |||||
Total | MCN Observability - tools, insights | ||||||
Savings | |||||||
Monthly Savings | |||||||
See how its possible to save monthly
Book a meet to see howData Transfer Savings
Based on your current architecture, Prosimo can offer you a significant cost reduction!
The cloud networking savings listed below is purely the result of tailoring your connectivity in a strategic way to optimize the use of your cloud native architecture. But it’s only the beginning.
Cost Reduction
59.8%
Security and Management Savings
Here are some associated operational cost variables that Prosimo can also reduce. These numbers are based on similar customer deployment average expenses in these categories. One of our experts will custom tailor your real deployment to give you a more accurate savings percentage.
Operational Reduction
57.8%
Get your full free report
See exactly how Prosimo can produce these types of savings in your architecture. Your report will show before and after cost impact of building one Enterprise cloud network.
- No heavy lifting required
- No added technical debt required
- Fully deployed in your data plane in your full control.
- Maximizes value from existing cloud investment
Chat with an expert
Prosimo’s experts can explain everything you need to know about achieving your calculated savings above. No obligations
Gartner Cost Report
Tame Data Egress Charges in the Public Cloud
Key Findings:
- Cloud providers do not charge for data transfer into their environment. This causes infrastructure and operations (I&O) leaders to overlook significant costs that occur after moving data within or between clouds.
- Data egress charges can be hard to spot because they are scattered throughout a cloud bill and attached to different types of cloud resources.
- Many cloud architectures that rely on data replication for resilience will naturally generate egress charges, forcing I&O leaders to balance the costs and benefits of high availability.