Cut cloud networking costs by 30% or more.
Cloud Footprint
Total VPCs/VNETs
Cloud providers you use (Select all that apply)
Do you have a firewall?
Traffic
Total Monthly Volume
How would you describe your cloud traffic?
Stays within the
cloud region
cloud region
Exits
cloud region
cloud region
(1) Assumptions | Current state | Prosimo | (2) Cloud & Resources Pricing | (3) Equinix pricing | ||||||
---|---|---|---|---|---|---|---|---|---|---|
VPCs / VNETs attach | Hours per month | 730 | Location charges | 4096 | ||||||
AWS regions | TG per hour | 0.05 | NE router | 1250 | ||||||
Azure regions | TG per GB | 0.02 | Azure EastUS 1G local | 200 | ||||||
GCP regions | NAT per hour | 0.05 | Azure EastUS 1G remote | 720 | ||||||
Total Regions | ||||||||||
Traffic GB (equiv 2 Gbps monthly across all regions) | NAT per GB | 0.045 | AWS EastUS 1G local | 200 | ||||||
Traffic Assumption | Traffic GB - Low | |||||||||
Traffic Assumption | Traffic GB - Medium | 648000 | ||||||||
Traffic Assumption | Traffic GB - High | Intra-region | 0.01 | AWS EastUS 1G local | 720 | |||||
Inter region | 0.02 | |||||||||
Egress GB | 0.09 | Equinix Monthly | ||||||||
TG GB | 100% | 40% | FW per hour | 1.5 | ||||||
% Within region | CloudWAN per hour | 0.07 | ||||||||
% Cross region | CloudWAN CNE | 0.5 | ||||||||
% Cross-cloud | FTE per month | |||||||||
% Internet | Prosimo | 120 | ||||||||
Firewall instances | ||||||||||
FTEs required | ||||||||||
Insights |
Category | Hard Cost - Item | Current (Monthly) | Prosimo (Monthly) | Cloud Networking Hard Costs | |||
---|---|---|---|---|---|---|---|
Cloud attachments & Intra-region transfer | Transit-gateway hours | Catergory | Current Spend {Monthly} | Prosimo Costs | |||
Cloud attachments & Intra-region transfer | Transit-gateway bytes | Transit Gateway Cost | |||||
Data-Transfer & Egress | Within-region | Within-region | |||||
Data-Transfer & Egress | Cross-region | Cross-region | |||||
Data-Transfer & Egress | Egress & Multi-cloud | Egress & Multi-cloud | |||||
Data-Transfer & Egress | NAT gateway hours | NAT Gateway Cost | |||||
Data-Transfer & Egress | NAT gateway bytes | ||||||
Advanced L3 & ZeroTrust | Firewall Insertion, FW sizing & East-west ZeroTrust | Operation Cost | |||||
Advanced L3 & ZeroTrust | Segmentation | Catergory | Current Spend {Monthly} | Prosimo Costs | |||
Automation & Observability | Automation for day-0/N | Firewall Insertion, FW sizing & East-west ZeroTrust | |||||
Automation & Observability | MCN Observability - tools, insights | Segmentation | |||||
MCN Vendor & Licensing | MCN Observability - tools, insights | Automation for day-0/N | |||||
Total | MCN Observability - tools, insights | ||||||
Savings | |||||||
Monthly Savings | |||||||
Data Transfer Savings
Estimated Savings
59.8%
That's roughly monthly
Our cloud experts will explore your savings potential in a custom report detailing:
- Dynamic connection model breakdown for data transfer
- Rightsizing NG firewalls in the cloud with adaptable architecture
- Reduce automation and troubleshooting costs with one dashboard
- Dynamic resource allocation that avoids unnecessary expenses
Who should we send your report to?